Statistics for Celestial Guardians
| Guardian | # Appearing * | Size | Move | Carry | BA | Attack | Defense | PV | Damage | Note |
|---|
| Gryphon | 1 to 10 | 8 ft | ** | *** | 20 | 20 | 20 | 55 | 2 claw (SL), bite (2SL) |
| Narwal | 1 to 5 | 15 ft+ | ** | *** | 45 | 45 | 45 | 100 | horn (3SL) | 8 ft horn |
| Pegasus | 1 to 5 | 10 ft | ** | *** | 45 | 45 | 45 | 100 | 2 kicks (SL+10), bite (4SL) | |
| Sea Horse | 1 to 5 | 10 ft+ | ** | *** | 35 | 35 | 35 | 75 | head butt (2SL+5) | |
| Unicorn | 1 to 10 | 9 ft | ** | *** | 25 | 25 | 25 | 65 | 2 kicks (SL+5), bite (3SL) | |
Notes:
* Any number can appear, there will be enough to get the job done.
** Celestial Guardians are not bound by physical bodies, so they may move as fast or slow as the OverLord deems necessary.
*** Celestial Guardians can carry almost any burden, only the size of the burden matters. The burden must fit on the Guardian in a reasonable way.
Please note that Battle Ability and Defense are presented here to simplify a situation in case you need some numbers. If the OverLord wants a Celestial Guardian to win a fight, it won't matter what the enemy's stats are, the Guardian will win!
Copyright 1999 - 2010 by
Adventures for Christ
P.O. Box 0089
Bath, OH 44210-0089
All rights reserved.
Email me at: joerevesz@windstream.net